|
Swedish 420 class association |
|
| Junior Championship 2005 |
JRM Gottskär 27/6 - 2/7
Sailed: 9 Discards: 1
| Rank | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 52128 | Tom Hastenpflug | Toni Hastenpflug | SSÅV | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 15 | |
| 2 | SWE | 51417 | Martin Castenfors | John Bäck | KSSS | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 3 | 19 | |
| 3 | SWE | 47939 | Lisa Ericson | Astrid Gabrielsson | GKSS | 4 | 4 | 2 | 5 | 1 | 6 | 4 | 2 | 28 | |
| 4 | SWE | 50570 | Magnus Castenfors | Jonatan Ameln | KSSS | 6 | 5 | 3 | 3 | 1 | 7 | 3 | 4 | 32 | |
| 5 | SWE | 51778 | Mattias Holmgren | Annika Holmgren | KSSS | 1 | 2 | 6 | 5 | 6 | 9 | 2 | 5 | 36 | |
| 6 | SWE | 48579 | Jonas Danielson | Tim Danielson | KSSS | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 39 | |
| 7 | SWE | 50556 | Christoffer Järpner | Johan Knös | GKSS | 5 | 6 | 7 | 7 | 5 | 4 | 7 | 7 | 48 | |
| 8 | SWE | 49017 | Tom Gross | Wille Liljeblad | KSSS | 9 | 9 | 9 | 8 | 8 | 4 | 2 | 8 | 57 | |
| 9 | SWE | 50030 | Sofia Angvall Zetterling | Kim Nordlund | GKSS | 7 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 68 | |
| 10 | SWE | 48937 | Malin Holmberg | Anna Jedenius | GKSS | 10 | 10 | 8 | 11 | 10 | 10 | 10 | 8 | 77 | |
| 11 | SWE | 44418 | Helen Ander | Sofia Mattsson | RÅSS | 12 | 12 | 11 | 10 | 7 | 12 | 11 | 11 | 86 | |
| 12 | SWE | 47623 | Frida Thorbjörnsson | Sandra Franzen | HASS | 11 | 13 | 13 | 9 | 11 | 11 | 12 | 12 | 92 | |
| 13 | SWE | 45368 | Helena Jonebrant | Elin Bernson | GKSS | 8 | 11 | 12 | 12 | 11 | 9 | DNS | DNS | 93 | |
| 14 | SWE | 43135 | Josephine Aspenrot | Louise Kruuse af Verchou | GKSS | NRY | DNS | DNS | DNS | DNS | DNS | 13 | 13 | 116 |
| www.420sweden.se |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.jsm2005.se |